<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>From here I watch the world burn...</title>
	<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702]]></link>
	<description>From here I watch the world burn... Syndication</description>
	<pubDate>Thu, 23 May 2013 02:40:24 +0000</pubDate>
	<webMaster>forum@bzpower.com (BZPower Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Name change</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=125009]]></link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='color: #00cc66'>That's right, I want to change my name but I have no idea to what. Here's the roster</span></strong><ul class='bbcol decimal'><li><span style='color: #00cc66'><strong class='bbc'>Pinkira Pie</strong></span></li><li><span style='color: #00cc66'><strong class='bbc'>Killdozer</strong></span></li><li><span style='color: #00cc66'><strong class='bbc'>Cheshire</strong></span></li><li><span style='color: #00cc66'><strong class='bbc'>Discontent Troll</strong></span></li><li><span style='color: #00cc66'><strong class='bbc'>Scanty Comedian</strong></span></li><li><span style='color: #00cc66'><strong class='bbc'>Captain Walker</strong></span></li><li><span style='color: #00cc66'><strong class='bbc'>Max Payne</strong></span></li><li><span style='color: #00cc66'><strong class='bbc'>Kneesocks</strong></span></li></ul><span style='color: #00cc66'><strong class='bbc'>&#8203;Or you could make up a name for to use whatever you'd like.&#160;</strong></span>]]></description>
		<pubDate>Sun, 19 May 2013 20:18:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=125009]]></guid>
	</item>
	<item>
		<title>Coheed and Cambria</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=125004]]></link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='color: #00cc33'>So I heard about this group from a music critic and from the clip he showed of the band I liked what I heard. Though I'm just wondering are they any good? Which songs in particular are good? Whatever you want to say.</span></strong>]]></description>
		<pubDate>Sun, 19 May 2013 00:42:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=125004]]></guid>
	</item>
	<item>
		<title>That awkward moment</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124990]]></link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='color: #00cc33'>When people start celebrating about school being over, but you still have two weeks before your school year is over. Sigh. Well back to TF2.</span></strong>]]></description>
		<pubDate>Fri, 17 May 2013 22:18:56 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124990]]></guid>
	</item>
	<item>
		<title>Pointless spiel</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124642]]></link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='color: #00cc33'>Ever since I got Steam and a couple of games for my PC I've stopped playing my PS3 and my Xbox 360. This distresses me because everyday I tell myself I will get on them but get distracted by my computer and never get on them. Point is I really want to get on my consoles but I keep getting distracted by my computer. So I'm to blame for this. Back to your daily lives everyone.</span></strong>]]></description>
		<pubDate>Mon, 15 Apr 2013 03:32:09 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124642]]></guid>
	</item>
	<item>
		<title>People who text constantly are more likely to be racist</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124633]]></link>
		<category></category>
		<description><![CDATA[<blockquote class='ipsBlockquote' ><p><strong class='bbc'>Study: People Who Text Frequently Tend To Be More Racist, Shallow</strong><br /><br />WINNIPEG (CBS Cleveland) - A new study indicates that people who engage in text messaging tend to be more racist and shallow than their less technologically savvy counterparts.<br /><br />Researchers at the University of Winnipeg found that young people are specifically susceptible to the trend, according to the Edmonton Journal.<br /><br />The study was conducted by observing 2,300 psychology students for three years, with observations beginning during their first years of college. Participants were asked to fill out online surveys during the course of the several-year study.<br /><br />Students who said they sent more than 100 text messages per day were reportedly 30 percent less likely to concern themselves with living ethical lives, researchers&nbsp;&nbsp;including Dr. Paul Trapnell and Dr. Lisa Sinclair&nbsp;&nbsp;were said to have observed.<br /><br />On the other hand, those who said they sent 50 text messages or less were far more likely to care about living principled lives.<br /><br />Researchers additionally asked some students to send text messages, talk on cell phones, or abstain from all phone activity during a lab experiment connected to the study.<br /><br />Afterwards, those participants were asked to rate their approval levels of different groups of minorities&nbsp;&nbsp;and the people who sent more text messages during the experiment also gave more generally negative ratings to different demographics than those who did not.<br /><br />The brevity of modern forms of communication is said to be a contributing factor to the phenomenon.<br /><br />Ultra-brief social media like texting and Twitter encourages rapid, relatively shallow thought and consequently very frequent daily use of such media should be associated with cognitive and moral shallowness, researchers noted, according to the Journal.</p></blockquote><strong class='bbc'><span style='color: #00cc33'>Well it's a good thing I don't use twitter that much. Though some might say otherwise because of my politics <img src='http://www.bzpower.com/board/public/style_emoticons/default/tongue.png' class='bbc_emoticon' alt=':P' />.</span></strong>]]></description>
		<pubDate>Sun, 14 Apr 2013 04:10:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124633]]></guid>
	</item>
	<item>
		<title>Oh for the love of...</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=122081]]></link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='color: #00cc33'>Everyone SHUT UP!</span></strong> <br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://3.bp.blogspot.com/-oxj4QWeh9Yk/UH-9WTKoTbI/AAAAAAAABxg/OCeld6xqXms/s1600/Shut+Up.gif' alt='Posted Image' class='bbc_img' /></span></span><br /><br /><strong class='bbc'><span style='color: #00cc33'>]Didn't think I need to get this out but I think some people need this. Very, very, badly *cough* not naming *cough*</span></strong>]]></description>
		<pubDate>Thu, 28 Mar 2013 02:44:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=122081]]></guid>
	</item>
	<item>
		<title>Fugitive tips off own arrest with Wanted shirt</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124350]]></link>
		<category></category>
		<description><![CDATA[<blockquote class='ipsBlockquote' ><p><a href='http://l3.yimg.com/bt/api/res/1.2/8Bsfn8C6I.qWJhknziLuIw--/YXBwaWQ9eW5ld3M7cT04NTt3PTYzMA--/http://l.yimg.com/os/publish-images/lifestyles/2013-03-22/588162f4-235b-49d9-902e-c202a535aeb0_view.jpg' class='bbc_url' title='External link' rel='nofollow external'>Image here</a><br /><span style='color: #000000'><span style='font-family: arial'>And now, from Taiwan, a cautionary tale with the following lesson: Don&#8217;t wear T-shirts with writing that you can&#8217;t understand.</span></span><br /><br /><span style='color: #000000'><span style='font-family: arial'>A fugitive in the town of Huwei, in the southern country of Yunlin, learned that the hard way when he was arrested earlier this month while wearing a shirt bearing the word &#8220;Wanted," a police spokesperson told the French news agency AFP.</span></span><br /><br /><span style='color: #000000'><span style='font-family: arial'>The criminal, identified in&#160;</span></span>reports&#160;by only his surname Wu,&#160;didn't&#160;know any English, and had no clue what his shirt, a gift from his son, meant.&#160;<br /><br /><span style='color: #000000'><span style='font-family: arial'>But as it turned out, a patrolling police officer did; he&#8217;d passed a proficiency test and was curious about the word on the tee.</span></span><br /><br /><span style='color: #000000'><span style='font-family: arial'>That exchange led to Wu inspiring more questions&#8212;no doubt he appeared nervous&#8212;and to the cop checking his status on his police system. Which led to Wu being hauled in on drug charges.&#160;</span></span><br /><br /><span style='color: #000000'><span style='font-family: arial'>End of lesson.&#160;</span></span><em class='bbc'>Capiche?</em></p></blockquote><span style='color: #00cc00'><strong class='bbc'>Well he did say he missed my random blog news snippets, so this is for Sumiki. Enjoy buddy.</strong></span>]]></description>
		<pubDate>Fri, 22 Mar 2013 23:40:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124350]]></guid>
	</item>
	<item>
		<title>Back to the Lurker phase</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124314]]></link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><span style='color: #00cc00'>Yeah I really haven't made any substantial gain in my post count and I rarely update this here blog (I mean you guys must suffer without my quips). So yeah I think may just start posting pictures of cute animals here. Really that is all there is to say on this matter. Also Swotor: the prologue takes FOREVER!!</span></strong>]]></description>
		<pubDate>Wed, 20 Mar 2013 02:54:58 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124314]]></guid>
	</item>
	<item>
		<title>Pessimists live longer, sigh.</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124079]]></link>
		<category></category>
		<description><![CDATA[<blockquote class='ipsBlockquote' ><p><span style='font-size: 24px;'><strong class='bbc'>Victory for Victor Meldrew, as pessimistic people 'live longer'</strong></span><br /><span style='font-family: arial, helvetica, sans-serif'>It may be an unfamiliar concept to them, but the Victor Meldrews of the world finally have</span><br /><span style='font-family: arial, helvetica, sans-serif'>something to rejoice about.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Richard Wilson as Victor Meldrew in One Foot in the Grave Photo: BBC</span><br /><span style='font-family: arial, helvetica, sans-serif'>By Hannah Furness</span><br /><span style='font-family: arial, helvetica, sans-serif'>10:00PM GMT 27 Feb 2013</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Older people blighted by pessimism and fear for the future are more likely to live longer, according</span><br /><span style='font-family: arial, helvetica, sans-serif'>to scientists.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>A study, into 40,000 adults across ten years, has found those with low expectations for a &#8220;satisfying</span><br /><span style='font-family: arial, helvetica, sans-serif'>future&#8221; actually led healthier lives.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>In contrast, people who were &#8220;overly optimistic&#8221; about the days ahead had a greater risk of disability</span><br /><span style='font-family: arial, helvetica, sans-serif'>or death within ten years.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>The extraordinary research, published by the American Psychological Association, will not doubt</span><br /><span style='font-family: arial, helvetica, sans-serif'>prove comfort to anyone with a tendency to grumpiness.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Frieder R. Lang, lead author of the study from the University of Erlangen-Nuremberg in Germany,</span><br /><span style='font-family: arial, helvetica, sans-serif'>said: &#8220;Our findings revealed that being overly optimistic in predicting a better future was associated</span><br /><span style='font-family: arial, helvetica, sans-serif'>with a greater risk of disability and death within the following decade.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>"Pessimism about the future may encourage people to live more carefully, taking health and safety</span><br /><span style='font-family: arial, helvetica, sans-serif'>precautions."</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>The research, based on data collected between 1993 and 2003, asked 40,000 respondents to rate how</span><br /><span style='font-family: arial, helvetica, sans-serif'>satisfied they believed they would be in five years time.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>They were interviewed again five years later, and their satisfaction levels compared with their own</span><br /><span style='font-family: arial, helvetica, sans-serif'>predictions.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Those who overestimated how happy they would be were found to have a 9.5 per cent increase in</span><br /><span style='font-family: arial, helvetica, sans-serif'>reporting disabilities, and a ten per cent high risk of death.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Older people, who tended to have a &#8220;darker outlook&#8221; on the future, were shown to be the most</span><br /><span style='font-family: arial, helvetica, sans-serif'>accurate in their predictions, with optimistic youngsters overestimating their success.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>"Unexpectedly, we also found that stable and good health and income were associated with expecting a</span><br /><span style='font-family: arial, helvetica, sans-serif'>greater decline compared with those in poor health or with low incomes," said Dr Lang.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>"Moreover, we found that higher income was related to a greater risk of disability.</span><br /><span style='font-family: arial, helvetica, sans-serif'>"We argue, though, that the outcomes of optimistic, accurate or pessimistic forecasts may depend on</span><br /><span style='font-family: arial, helvetica, sans-serif'>age and available resources.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>"These findings shed new light on how our perspectives can either help or hinder us in taking actions</span><br /><span style='font-family: arial, helvetica, sans-serif'>that can help improve our chances of a long healthy life."</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Of those interviewed, 43 percent of the oldest group were found to have underestimated their future</span><br /><span style='font-family: arial, helvetica, sans-serif'>life satisfaction, 25 percent had predicted accurately and 32 percent had overestimated, according to</span><br /><span style='font-family: arial, helvetica, sans-serif'>the study</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Research published last year by the Office for National Statistics found most people are now living</span><br /><span style='font-family: arial, helvetica, sans-serif'>six years longer than current life expectancy projections, with no sign of an upper age limit. </span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Previous studies have suggested that &#8220;unrealistic optimism&#8221; about the future can help people feel</span><br /><span style='font-family: arial, helvetica, sans-serif'>better while facing inevitable negative outcomes, such as terminal disease.</span><br />&#160;<br /><span style='font-family: arial, helvetica, sans-serif'>Another, published in 2009, noted that a positive outlook depended largely on where one lives, with</span><br /><span style='font-family: arial, helvetica, sans-serif'>those in London being the grumpiest and those in the countryside being the most relaxed</span></p></blockquote>]]></description>
		<pubDate>Thu, 28 Feb 2013 04:34:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124079]]></guid>
	</item>
	<item>
		<title>Adolf Hitler runs in Indian election</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124051]]></link>
		<category></category>
		<description><![CDATA[<blockquote class='ipsBlockquote' ><p>GAUHATI, India (AP) &#8212;&#160;Adolf Hitler&#160;is running for election in&#160;India. So is Frankenstein.<br />&#160;<br />The tiny northeast Indian state of Meghalaya has a special fascination for interesting and sometimes controversial names, and the ballot for state elections Saturday is proof.<br />Among the 345 contestants running for the state assembly are Frankenstein Momin, Billykid Sangma, Field Marshal Mawphniang and Romeo Rani. Some, like Kenedy Marak, Kennedy Cornelius Khyriem and Jhim Carter Sangma, are clearly hoping for the electoral success of their namesake American presidents.<br />&#160;<br />Then there is Hitler.<br />&#160;<br />This 54-year-old father of three has won three elections to the state assembly with little controversy over being named after the Nazi dictator.<br />&#160;<br />His father had worked with the British army, but apparently developed enough of a fascination with Great Britain's archenemy to name his son Adolf Hitler &#8212; though he also gave him the middle name Lu, Hitler said.<br />&#160;<br />"I am aware at one point of time Adolf Hitler was the most hated person on Earth for the genocide of the Jews. But my father added 'Lu' in between, naming me Adolf Lu Hitler, and that's why I am different," Hitler told The Associated Press from the small village of Mansingre, 200 kilometers (125 miles) west of Gauhati, the capital of the nearby state of Assam.<br />&#160;<br />Hitler said his name has not stopped him from traveling the world, including to the United States and Germany.<br />"I never had problems obtaining a visa but I was asked many times during immigration as to why I should have such a name. I told the immigration staff I possibly didn't have a role in my naming," he said.<br />&#160;<br />India had thousands of troops fighting alongside the allies in World War II, especially in North Africa and Burma, but many Indians view Hitler not as the personification of evil but as a figure of fascination. Hitler's book "Mein Kampf" is prominently displayed at many Indian bookstores. The owner of a menswear shop named his store "Hitler," then expressed puzzlement last year after Israel complained.<br />&#160;<br />Musfika Haq, a teacher in Meghalaya's capital, Shillong, said such names are common in the state.<br />"Parents obviously get fascinated by names of well-known or great leaders, but must be unaware that some of them, like Hitler, had been highly controversial," he said.</p></blockquote>]]></description>
		<pubDate>Tue, 26 Feb 2013 04:32:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=1702&showentry=124051]]></guid>
	</item>
</channel>
</rss>