<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Akano's Blog]]></title>
	<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24]]></link>
	<description><![CDATA[Akano's Blog Syndication]]></description>
	<pubDate>Wed, 24 Apr 2013 11:01:38 +0000</pubDate>
	<webMaster>forum@bzpower.com (BZPower Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Truly a landmark day</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124742]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>I have finished my last Jackson E&M homework ever. Of all time.<br /><br />*insert angelic choir here*<br /><br />Also, NEW ZELDA 3DS GAME HOLY MUKAU I CAN'T WAIT!  <br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Wed, 24 Apr 2013 02:52:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124742]]></guid>
	</item>
	<item>
		<title>Equation of the Day #6: The Lagrangian</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124729]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>You may have learned once that classical mechanics all stems from Newton's laws of motion, and while that is true, it is not necessarily the best way to solve a given physical problem. Often when we look at a physical system, we take note of certain physical parameters: energy, momentum, and position. However, these can be more generalized to fit the physical situation in question better. This is where Lagrange comes in; he thought of a new way to formulate mechanics. Instead of looking at the total energy of a system, which is the potential energy plus the kinetic energy, he instead investigated the <em class='bbc'>difference</em> in those two quantities,</strong></span><br />&#160;<br /><p class='bbc_center'><strong class='bbc'><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/Equations/lagrangian.png' alt='Posted Image' class='bbc_img' /></span></span></strong></p>&#160;<br /><span style='color: #B8860B'><strong class='bbc'>where <em class='bbc'>T</em> is the kinetic energy and <em class='bbc'>V</em> is the potential energy. Since the kinetic and potential energy, in general, depend on the coordinate position and velocity of the particle in question, as well as time, so too does the Lagrangian. You're probably thinking, "okay, what makes that so great?" Well, if we were to plot the Lagrangian and calculate the area under the curve with respect to time, we get a quantity known as the action of the particle.</strong></span><br />&#160;<br /><p class='bbc_center'><strong class='bbc'><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/Equations/action.png' alt='Posted Image' class='bbc_img' /></span></span></strong></p>&#160;<br /><span style='color: #B8860B'><strong class='bbc'>where <em class='bbc'>t</em><sub class='bbc'>1</sub> and <em class='bbc'>t</em><sub class='bbc'>2</sub> are the starting and ending times of interest. Usually if the motion is periodic, the difference between these times is one period. Now, it turns out that for classical motion, the action is minimized with respect to a change in the path along which the particle moves for the physical path along which the particle actually moves. This sounds bizarre, but what it means is that there is only one path along which the particle can move while keeping the action minimized. Physicists call this the Principle of Least Action; I like to call it "the universe is inherently lazy" rule. When you do the math out, you can calculate an equation related to the Lagrangian for which the action is minimized. We call these the Euler-Lagrange Equations.</strong></span><br />&#160;<br /><p class='bbc_center'><strong class='bbc'><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/Equations/ele.png' alt='Posted Image' class='bbc_img' /></span></span></strong></p>&#160;<br /><span style='color: #B8860B'><strong class='bbc'>These are the equations of motion a particle with Lagrangian <em class='bbc'>L</em> in generalized coordinates <em class='bbc'>q<sub class='bbc'>i</sub></em> with velocity components denoted by <em class='bbc'>q<sub class='bbc'>i</sub></em> with a dot above the q (the dot denotes taking a time derivative, and the time derivative of a coordinate is the velocity in that coordinate's direction). This is one of the advantages of the Lagrangian formulation of mechanics; you can pick any coordinate system that is best-suited for the physical situation. If you have a spherically symmetric problem, you can use spherical coordinates (altitude, longitude, colatitude). If your problem works best on a rectangular grid, use Cartesian coordinates. You don't have to worry about sticking only with Cartesian (rectilinear) coordinates and then converting to something that makes more sense; you can just start out in the right coordinate system from the get go! Now, there are a couple of special attributes to point out here. First, the quantity within the time derivative is a familiar physical quantity, known as the conjugate momenta.</strong></span><br />&#160;<br /><p class='bbc_center'><strong class='bbc'><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/Equations/momentum.png' alt='Posted Image' class='bbc_img' /></span></span></strong></p>&#160;<br /><span style='color: #B8860B'><strong class='bbc'>Note that these do not have to have units of linear momentum of [Force &#215; time]. For instance, in spherical coordinates, the conjugate momentum of longitude is the angular momentum in the vertical direction, which has units of action, [Energy &#215; time]. The Euler-Lagrange equations tell us to take the total time derivative of these momenta, i.e. figure out how they change in time. This gives us a sort of conjugate force, since Newton's second law reads that the change in momentum over time is force. The other quantity gives special significance when it equals zero,</strong></span><br />&#160;<br /><p class='bbc_center'><strong class='bbc'><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/Equations/cyclic.png' alt='Posted Image' class='bbc_img' /></span></span></strong></p>&#160;<br /><span style='color: #B8860B'><strong class='bbc'>This is just fancy math language for saying that if one of our generalized coordinates, <em class='bbc'>q<sub class='bbc'>i</sub></em>, doesn't appear at all in our Lagrangian, then that quantity's conjugate momentum is conserved, and the coordinate is called "cyclic." In calculating the Kepler problem &#8211; the physical situation of two particles orbiting each other (like the Earth around the Sun) &#8211; the Lagrangian is</strong></span><br />&#160;<br /><p class='bbc_center'><strong class='bbc'><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/Equations/kepler.png' alt='Posted Image' class='bbc_img' /></span></span></strong></p>&#160;<br /><span style='color: #B8860B'><strong class='bbc'>Note that the only coordinate that doesn't appear in the Lagrangian is <em class='bbc'>&#981;</em>, the longitude in spherical coordinates. Thus, the conjugate momentum of <em class='bbc'>&#981;</em>, which is the angular momentum pointing from the North pole vertically upwards, is a conserved quantity. This reveals a symmetry in the problem that would not be seen if we used the Lagrangian for the same problem in Cartesian coordinates:</strong></span><br />&#160;<br /><p class='bbc_center'><strong class='bbc'><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/Equations/keplercartesian.png' alt='Posted Image' class='bbc_img' /></span></span></strong></p>&#160;<br /><span style='color: #B8860B'><strong class='bbc'>That just looks ugly. Note that all three coordinates are present, so there are no cyclic coordinates in this system. In spherical coordinates, however, we see that there is a symmetry to the problem; the symmetry is that the situation is rotationally invariant under rotations about an axis perpendicular to the plane of orbit. No matter what angle you rotate the physical situation by about that axis, the physical situation remains unchanged.<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Mon, 22 Apr 2013 16:08:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124729]]></guid>
	</item>
	<item>
		<title>Science Journals</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124308]]></link>
		<category></category>
		<description><![CDATA[<span style='color: rgb(184,134,11)'><strong class='bbc'>So, in an <a href='http://www.bzpower.com/board/index.php?app=blog&module=display&section=blog&blogid=24&showentry=120182' class='bbc_url' title=''>earlier blog entry</a> I talked about a journal article one of our professors presented at our department's journal club discussing neutrons in a purely gravitational potential well. Well, I decided to read it and am going to present it to the math and science grad students on Friday because I think it's pretty dang awesome.<br /><br />Related: Airy functions are weird. And cool. Perhaps I'll discuss them later...<br /><br />Also, tomorrow spring is here! (If it weren't for ponies, I would not say that with so much excitement.)<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>`]]></description>
		<pubDate>Tue, 19 Mar 2013 20:30:04 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124308]]></guid>
	</item>
	<item>
		<title>Goodbye, Spring Break</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124289]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>Alas, my Spring Break has come to a close. I did have fun, though. I got <em class='bbc'>Sonic & Knuckles</em> for the SEGA Genesis and enjoyed time with friends and family.<br /><br />This week I get a midterm for my grad level E&M class. We have over two weeks to do it, though, which is quite nice.<br /><br /><span style='color: #007700'>Also, Happy St. Patrick's Day, all! If you are old enough to drink, please do so responsibly. <img src='http://www.bzpower.com/board/public/style_emoticons/default/smile.png' class='bbc_emoticon' alt=':)' /></span><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Mon, 18 Mar 2013 01:51:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124289]]></guid>
	</item>
	<item>
		<title>Special Relativity</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124110]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>A particle moving through space at the speed of light (i.e. a "massless" particle) does not experience time, and particles that are at rest travel through time at the speed of light.<br /><br />So the next time you feel lazy loafing on your couch or computer chair, just remember that you are traveling at light speed, no matter how fast or slowly you move.<br /><br /><span style='font-size: 8px;'>This entry brought to you by SCIENCE!</span><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Sat, 02 Mar 2013 02:53:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124110]]></guid>
	</item>
	<item>
		<title>Set Review:  79003 An Unexpected Gathering</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124017]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>I've posted another set review! This time it's Bag End, so head on over <a href='http://www.bzpower.com/board/index.php?showtopic=8790' class='bbc_url' title=''>here</a> and check out some thoughts on and pictures of this wonderful LEGO set. <img src='http://www.bzpower.com/board/public/style_emoticons/default/smile.png' class='bbc_emoticon' alt=':)' /><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Sun, 24 Feb 2013 03:31:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124017]]></guid>
	</item>
	<item>
		<title>Anyone else having Brickshelf troubles?</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124011]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>I am currently unable to upload photos to Brickshelf, and I'm not sure why. I'm trying to upload a .zip file of pics I want to use for a review, but after a long time of "uploading," the folder I attempt to upload to is empty. I tried doing one photo at a time, but that's failing as well.<br /><br />Anyone else experiencing this?<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Sat, 23 Feb 2013 23:15:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=124011]]></guid>
	</item>
	<item>
		<title>A True, True Friend</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=123980]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>Confound these ponies!<br /><br />They drive me to sing.<br /><br />I liked the finale, but I kinda wish it were a two-parter. It felt slightly rushed as one episode.<br /><br />Also, SONG OVERLOAD.<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Thu, 21 Feb 2013 17:09:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=123980]]></guid>
	</item>
	<item>
		<title><![CDATA[Tekulo's birthday entry]]></title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=123892]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>I was going to make this a topic when it happened, but unfortunately the forums were offline, so I'll make an entry for it instead. My younger brother, <a href='http://www.bzpower.com/board/index.php?showuser=15521' class='bbc_url' title=''>Tekulo</a>, turned 21 this past Thursday, Valentine's Day, so go ahead and wish him a belated happy birthday! <img src='http://www.bzpower.com/board/public/style_emoticons/default/biggrin.png' class='bbc_emoticon' alt=':D' /><br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Sun, 17 Feb 2013 00:45:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=123892]]></guid>
	</item>
	<item>
		<title>The Hobbit Soundtrack</title>
		<link><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=123873]]></link>
		<category></category>
		<description><![CDATA[<span style='color: #B8860B'><strong class='bbc'>Oh, Howard Shore, your music is wonderful. My favorite tracks, in no particular order, are</strong></span><ul class='bbc'><li><span style='color: #B8860B'><strong class='bbc'><span style='color: #B8860B'><strong class='bbc'>Blunt the Knives</strong></span></strong></span></li><li><span style='color: #B8860B'><strong class='bbc'><span style='color: #B8860B'><strong class='bbc'>Misty Mountains</strong></span></strong></span></li><li><span style='color: #B8860B'><strong class='bbc'><span style='color: #B8860B'><strong class='bbc'>The Adventure Begins</strong></span></strong></span></li><li><span style='color: #B8860B'><strong class='bbc'><span style='color: #B8860B'><strong class='bbc'>An Ancient Enemy</strong></span></strong></span></li><li><span style='color: #B8860B'><strong class='bbc'><span style='color: #B8860B'><strong class='bbc'>Radagast the Brown</strong></span></strong></span></li><li><span style='color: #B8860B'><strong class='bbc'><span style='color: #B8860B'><strong class='bbc'>Erebor</strong></span></strong></span></li><li><span style='color: #B8860B'><strong class='bbc'><span style='color: #B8860B'><strong class='bbc'>The Edge of the Wild</strong></span></strong></span></li></ul><span style='color: #B8860B'><strong class='bbc'>I'm looking forward to the next couple movies and the delightful music they will bring. <img src='http://www.bzpower.com/board/public/style_emoticons/default/smile.png' class='bbc_emoticon' alt=':)' /><br /><br />Also, The Wizard Battle set is totally getting added to my collection when it comes out.<br /><br /><span rel='lightbox'><span rel='lightbox'><img class='bbc_img' src='http://www.majhost.com/gallery/ToaAkano/AvatarsSigs/akanosigdarkgold.png' alt='Posted Image' class='bbc_img' /></span></span></strong></span>]]></description>
		<pubDate>Wed, 13 Feb 2013 04:05:00 +0000</pubDate>
		<guid><![CDATA[http://www.bzpower.com/board/index.php?app=blog&blogid=24&showentry=123873]]></guid>
	</item>
</channel>
</rss>