Jump to content
  • entries
    15
  • comments
    2
  • views
    4,370

Wrc Results


Cold as Ice Thok

328 views

WRC results from Greece:

 

Pos. No. Driver/Car Group Class Stage Time Pen Time Total Time Diff Prev / leader

1. 3 M. GRÖNHOLM A8 3:56:26.8 0:00 3:56:26.8 0.0 0.0

2. 1 S. LOEB A8 3:58:53.6 0:00 3:58:53.6 2:26.8 2:26.8

3. 4 M. HIRVONEN A8 4:00:10.6 0:00 4:00:10.6 1:17.0 3:43.8

4. 16 T. GARDEMEISTER A8 4:00:47.6 0:00 4:00:47.6 37.0 4:20.8

5. 8 H. SOLBERG A8 4:01:02.4 0:20 4:01:22.4 34.8 4:55.6

6. 14 D. SORDO A8 4:01:23.2 0:00 4:01:23.2 0.8 4:56.4

7. 5 P. SOLBERG A8 4:02:01.2 0:00 4:02:01.2 38.0 5:34.4

8. 2 X. PONS A8 4:04:45.8 0:00 4:04:45.8 2:44.6 8:19.0

9. 20 J. VÄLIMÄKI A8 4:07:55.5 0:00 4:07:55.5 3:09.7 11:28.7

10. 9 M. WILSON A8 4:09:57.6 0:00 4:09:57.6 2:02.1 13:30.8

11. 6 C. ATKINSON A8 4:10:28.6 0:00 4:10:28.6 31.0 14:01.8

12. 11 H. ROVANPERÄ A8 4:10:52.4 0:10 4:11:02.4 33.8 14:35.6

13. 18 F. DUVAL A8 4:14:31.2 0:00 4:14:31.2 3:28.8 18:04.4

14. 12 A. AIGNER A8 4:17:17.7 0:00 4:17:17.7 2:46.5 20:50.9

15. 19 A. VOVOS A8 4:23:17.1 0:00 4:23:17.1 5:59.4 26:50.3

16. 17 J. KOPECKY A8 4:24:45.6 0:00 4:24:45.6 1:28.5 28:18.8

17. 39 N. AL-ATTIYAH N4 4:23:43.3 5:00 4:28:43.3 3:57.7 32:16.5

18. 35 G. POZZO N4 4:27:55.3 1:00 4:28:55.3 12.0 32:28.5

19. 45 A. TEISKONEN N4 4:29:13.7 0:00 4:29:13.7 18.4 32:46.9

20. 36 M. BALDACCI N4 4:27:27.4 5:10 4:32:37.4 3:23.7 36:10.6

21. 31 T. ARAI N4 4:33:37.7 0:00 4:33:37.7 1:00.3 37:10.9

22. 37 J. LATVALA N4 4:33:51.2 2:20 4:36:11.2 2:33.5 39:44.4

23. 65 K. AL QASSIMI N4 4:37:38.7 0:00 4:37:38.7 1:27.5 41:11.9

24. 32 M. LIGATO N4 4:41:48.2 0:00 4:41:48.2 4:09.5 45:21.4

25. 73 K. PITSOS N4 4:42:24.9 0:00 4:42:24.9 36.7 45:58.1

26. 10 K. KATAJAMAKI A8 4:44:03.2 0:00 4:44:03.2 1:38.3 47:36.4

27. 40 S. MARRINI N4 4:44:58.3 0:00 4:44:58.3 55.1 48:31.5

28. 69 M. KOSCIUSZKO A6 4:48:47.2 0:00 4:48:47.2 3:48.9 52:20.4

29. 42 S. USPENSKIY N4 4:49:35.8 0:00 4:49:35.8 48.6 53:09.0

30. 34 S. BELTRÁN N4 4:51:02.5 1:00 4:52:02.5 2:26.7 55:35.7

31. 61 G. NIORAS N4 4:55:09.1 0:00 4:55:09.1 3:06.6 58:42.3

32. 46 N. HEATH N4 4:58:07.0 0:00 4:58:07.0 2:57.9 1:01:40.2

33. 41 T. KAMADA N4 5:02:51.2 0:20 5:03:11.2 5:04.2 1:06:44.4

34. 81 C. RAUTENBACH N4 5:05:06.1 0:10 5:05:16.1 2:04.9 1:08:49.3

35. 77 ". TROFONIOS '' N4 5:09:28.8 0:20 5:09:48.8 4:32.7 1:13:22.0

36. 95 G. KLOUVATOS N4 5:10:02.2 0:00 5:10:02.2 13.4 1:13:35.4

37. 43 A. JEREB N4 5:08:58.6 1:10 5:10:08.6 6.4 1:13:41.8

38. 82 H. KALTSOUNIS A6 5:09:29.2 1:20 5:10:49.2 40.6 1:14:22.4

39. 88 A. KRATTIGER N4 5:11:20.1 0:10 5:11:30.1 40.9 1:15:03.3

40. 80 P. MOSHOUTIS N4 5:11:36.1 0:00 5:11:36.1 6.0 1:15:09.3

41. 86 S. STRATELIS N4 5:17:07.1 0:20 5:17:27.1 5:51.0 1:21:00.3

42. 87 L. BALDACCI N4 5:17:30.8 0:30 5:18:00.8 33.7 1:21:34.0

43. 63 D. PSYLOS N4 5:19:55.6 0:00 5:19:55.6 1:54.8 1:23:28.8

44. 60 D. NASSOULAS N4 5:21:50.1 0:00 5:21:50.1 1:54.5 1:25:23.3

45. 89 F. TREVISIN N4 5:33:28.8 0:40 5:34:08.8 12:18.7 1:37:42.0

46. 90 D. SPANOS N4 5:34:31.7 0:10 5:34:41.7 32.9 1:38:14.9

47. 97 I. MARGARONIS A6 5:36:16.9 0:20 5:36:36.9 1:55.2 1:40:10.1

48. 103 M. HONDA A6 5:36:49.7 0:20 5:37:09.7 32.8 1:40:42.9

49. 96 D. GAZETAS A8 5:38:38.9 0:00 5:38:38.9 1:29.2 1:42:12.1

50. 92 A. TSILIS N4 5:43:41.3 0:00 5:43:41.3 5:02.4 1:47:14.5

51. 101 D. ARVANITIS A6 5:47:38.4 0:10 5:47:48.4 4:07.1 1:51:21.6

52. 99 C. EKONOMOU A6 5:47:55.9 0:20 5:48:15.9 27.5 1:51:49.1

53. 94 ". PANOS " N4 5:51:46.4 0:00 5:51:46.4 3:30.5 1:55:19.6

54. 93 S. STAVRIANOUDAKIS N4 5:51:56.6 0:30 5:52:26.6 40.2 1:55:59.8

55. 78 ". KIRKOS" A8 5:55:13.1 0:10 5:55:23.1 2:56.5 1:58:56.3

56. 85 H. GAZETAS A5 5:54:05.3 1:30 5:55:35.3 12.2 1:59:08.5

57. 91 M. FURIBONDI N4 6:05:17.5 0:20 6:05:37.5 10:02.2 2:09:10.7

58. 114 A. NICOLAOU N2 6:09:41.6 0:00 6:09:41.6 4:04.1 2:13:14.8

59. 104 K. LABOURAS A6 6:09:34.4 0:10 6:09:44.4 2.8 2:13:17.6

60. 70 ". LEONIDAS " A6 6:12:52.5 0:20 6:13:12.5 3:28.1 2:16:45.7

61. 106 D. VASSILIS A6 6:10:28.0 3:40 6:14:08.0 55.5 2:17:41.2

62. 108 I. ZOUNIS A5 6:14:16.3 0:00 6:14:16.3 8.3 2:17:49.5

63. 112 T. KATSABEKIS A5 6:14:51.7 0:00 6:14:51.7 35.4 2:18:24.9

64. 105 C. STATHAKI A6 6:17:38.8 0:10 6:17:48.8 2:57.1 2:21:22.0

65. 100 D. MAVRODIS A5 6:22:56.1 0:20 6:23:16.1 5:27.3 2:26:49.3

66. 113 ". IRAKLIS A7 6:43:30.7 0:30 6:44:00.7 20:44.6 2:47:33.9

67. 109 D. KAPNIAS A5 6:51:07.8 0:00 6:51:07.8 7:07.1 2:54:41.0

68. 111 D. ANGELETOS A5 6:50:45.2 1:00 6:51:45.2 37.4 2:55:18.4

69. 107 N. PARAPERAS A7 6:57:41.5 7:10 7:04:51.5 13:06.3 3:08:24.7

 

RETIREMENTS

No. Driver/Car Group Class Control Retirement Reason

7

M. STOHL (A)

PEUGEOT 307 WRC

A8 SF 18

38

L. KUZAJ (PL)

SUBARU Impreza

N4 SF 4

62

E. HALKIAS (GR)

MITSUBISHI Lancer Evo 8

N4 SF 9

66

K. APOSTOLOU (GR)

MITSUBISHI Lancer Evo 6

A8 TC 7D

67

E. STEFANIS (GR)

FORD Focus WRC

A8 SF 11

68

K. PARADISSIS (GR)

PEUGEOT 206 Super 1600

A6 TC 13D

74

C. PLATIS (GR)

SUBARU Impreza WRX

N4 SF 9

76

". TAZ " (GR)

MITSUBISHI Lancer Evo 7

N4 TC 13D

79

G. KANTZAVELOS (GR)

MITSUBISHI Lancer Evo 7

A8 TC 4

83

I. PLAGOS (GR)

NISSAN Micra K11 Kit Car

A5 TC 13D

84

G. HATZIRIGAS (GR)

MG ZR 105

A5 TC 13D

98

G. LADOGIANNIS (GR)

FIAT Seicento

A5 TC 13D

102

". CASTOR " (GR)

PEUGEOT 206 Kit Car

A6 TC 4A

110

K. PAPADIMITROPOULOS (GR)

TOYOTA Yaris

A5 TC 7D

115

P. HATZITSOPANIS (GR)

MITSUBISHI Lancer Evo 8

N4 SS 18 EXCLUDED

0 Comments


Recommended Comments

There are no comments to display.

Guest
Add a comment...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...