Jump to content
  • entries
    15
  • comments
    2
  • views
    4,370

Wrc Germany


Cold as Ice Thok

360 views

Pos. No. Driver/Car Group Class Stage Time Pen Time Total Time Diff Prev Diff Leader

1. 1 S. LOEB A8 3:28:34.1 0:00 3:28:34.1 0.0 0.0

2. 2 D. SORDO A8 3:29:07.9 0:00 3:29:07.9 33.8 33.8

3. 3 M. GRÖNHOLM A8 3:30:53.3 0:00 3:30:53.3 1:45.4 2:19.2

4. 14 T. GARDEMEISTER A8 3:31:07.9 0:00 3:31:07.9 14.6 2:33.8

5. 7 M. STOHL A8 3:33:00.0 0:00 3:33:00.0 1:52.1 4:25.9

6. 12 A. AIGNER A8 3:34:16.7 0:00 3:34:16.7 1:16.7 5:42.6

7. 17 J. KOPECKY A8 3:34:19.9 0:00 3:34:19.9 3.2 5:45.8

8. 16 C. ATKINSON A8 3:35:59.1 0:00 3:35:59.1 1:39.2 7:25.0

9. 4 M. HIRVONEN A8 3:36:59.8 0:00 3:36:59.8 1:00.7 8:25.7

10. 20 G. MAC HALE A8 3:41:30.2 0:00 3:41:30.2 4:30.4 12:56.1

11. 11 M. EKSTRÖM A8 3:44:44.0 1:30 3:46:14.0 4:43.8 17:39.9

12. 9 M. WILSON A8 3:47:09.0 0:00 3:47:09.0 55.0 18:34.9

13. 25 E. WEVERS A8 3:47:57.0 0:00 3:47:57.0 48.0 19:22.9

14. 15 X. PONS A8 3:50:43.7 0:00 3:50:43.7 2:46.7 22:09.6

15. 24 K. POULSEN A8 3:52:37.8 0:00 3:52:37.8 1:54.1 24:03.7

16. 32 K. MEEKE A6 3:54:00.7 0:00 3:54:00.7 1:22.9 25:26.6

17. 52 B. CASIER A6 3:54:39.3 0:00 3:54:39.3 38.6 26:05.2

18. 65 N. SCHELLE A6 3:55:07.1 0:00 3:55:07.1 27.8 26:33.0

19. 37 P. VALOUSEK A6 3:55:29.4 0:00 3:55:29.4 22.3 26:55.3

20. 42 J. PRESSAC A6 3:55:33.2 0:00 3:55:33.2 3.8 26:59.1

21. 68 H. GASSNER N4 3:55:49.7 0:30 3:56:19.7 46.5 27:45.6

22. 49 M. PROKOP A6 3:57:09.6 0:00 3:57:09.6 49.9 28:35.5

23. 54 A. Nicolai BURKART A6 3:59:23.5 0:00 3:59:23.5 2:13.9 30:49.4

24. 61 M. VAN ELDIK A8 3:59:40.7 0:00 3:59:40.7 17.2 31:06.6

25. 51 F. KARA A6 4:02:40.5 0:10 4:02:50.5 3:09.8 34:16.4

26. 36 L. BETTI A6 4:03:48.7 0:00 4:03:48.7 58.2 35:14.6

27. 66 T. VAN PARIJS A6 4:03:55.1 0:00 4:03:55.1 6.4 35:21.0

28. 71 F. AUER N4 4:04:18.3 0:10 4:04:28.3 33.2 35:54.2

29. 64 K. ROSENBERGER A7 4:08:24.1 0:00 4:08:24.1 3:55.8 39:50.0

30. 75 H. VOSSEN N4 4:10:20.8 0:00 4:10:20.8 1:56.7 41:46.7

31. 88 L. ATHANASSOULAS N3 4:13:37.0 0:00 4:13:37.0 3:16.2 45:02.9

32. 85 A. BETTEGA N3 4:12:58.6 1:00 4:13:58.6 21.6 45:24.5

33. 39 C. RAUTENBACH A6 4:14:42.1 0:50 4:15:32.1 1:33.5 46:58.0

34. 10 J. LATVALA A8 4:17:31.3 0:00 4:17:31.3 1:59.2 48:57.2

35. 53 B. CLARK N3 4:16:53.7 1:20 4:18:13.7 42.4 49:39.6

36. 78 E. MOREE N4 4:19:44.1 0:00 4:19:44.1 1:30.4 51:10.0

37. 87 G. SCHAMMEL N3 4:21:30.3 0:00 4:21:30.3 1:46.2 52:56.2

38. 86 M. BIASION N3 4:23:02.9 0:00 4:23:02.9 1:32.6 54:28.8

39. 77 H. WEIJS JR. N4 4:23:50.7 0:00 4:23:50.7 47.8 55:16.6

40. 95 T. STEBANI N4 4:24:21.7 0:00 4:24:21.7 31.0 55:47.6

41. 90 E. VERTUNOV N3 4:24:37.3 0:00 4:24:37.3 15.6 56:03.2

42. 101 N. KUNZE N2 4:24:52.3 0:00 4:24:52.3 15.0 56:18.2

43. 62 G. JONES A8 4:26:01.1 0:00 4:26:01.1 1:08.8 57:27.0

44. 81 T. LEGER N4 4:26:51.6 0:00 4:26:51.6 50.5 58:17.5

45. 82 T. KUHLMANN N4 4:29:04.2 0:00 4:29:04.2 2:12.6 1:00:30.1

46. 44 M. KOSCIUSZKO A6 4:29:17.3 0:00 4:29:17.3 13.1 1:00:43.2

47. 92 A. KJAER A6 4:31:38.3 0:00 4:31:38.3 2:21.0 1:03:04.2

48. 97 F. LAUER N4 4:34:18.0 0:40 4:34:58.0 3:19.7 1:06:23.9

49. 80 M. LISKA N4 4:35:16.5 0:00 4:35:16.5 18.5 1:06:42.4

50. 91 E. GILMOUR N3 4:36:18.6 0:30 4:36:48.6 1:32.1 1:08:14.5

51. 84 M. ECKHAUS N4 4:39:09.8 0:50 4:39:59.8 3:11.2 1:11:25.7

52. 96 M. LUDWIG N4 4:40:55.3 0:00 4:40:55.3 55.5 1:12:21.2

53. 98 D. JONES A6 4:46:22.7 0:10 4:46:32.7 5:37.4 1:17:58.6

54. 79 G. HENNEKY N4 4:51:39.7 0:00 4:51:39.7 5:07.0 1:23:05.6

55. 89 K. KESKINEN N3 5:07:53.4 2:20 5:10:13.4 18:33.7 1:41:39.3

56. 102 J. HOHLHEIMER A5 5:42:33.6 0:00 5:42:33.6 32:20.2 2:13:59.5

0 Comments


Recommended Comments

There are no comments to display.

Guest
Add a comment...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...