Jump to content
  • entries
    15
  • comments
    2
  • views
    4,370

Wrc Finland


Cold as Ice Thok

296 views

Pos. No. Driver/Car Group Class Stage Time Pen Time Total Time Diff Prev Diff Leader

1. 3 M. GRÖNHOLM A8 2:52:50.3 0:00 2:52:50.3 0.0 0.0

2. 1 S. LOEB A8 2:53:57.0 0:00 2:53:57.0 1:06.7 1:06.7

3. 4 M. HIRVONEN A8 2:54:24.8 0:00 2:54:24.8 27.8 1:34.5

4. 8 H. SOLBERG A8 2:56:48.1 0:00 2:56:48.1 2:23.3 3:57.8

5. 25 G. GALLI A8 2:58:10.2 0:20 2:58:30.2 1:42.1 5:39.9

6. 20 J. TUOHINO A8 2:58:55.3 0:00 2:58:55.3 25.1 6:05.0

7. 18 J. VÄLIMÄKI A8 2:59:45.7 0:00 2:59:45.7 50.4 6:55.4

8. 16 J. KOPECKY A8 3:03:05.3 0:00 3:03:05.3 3:19.6 10:15.0

9. 7 M. STOHL A8 3:05:08.3 1:10 3:06:18.3 3:13.0 13:28.0

10. 9 M. WILSON A8 3:07:37.7 0:00 3:07:37.7 1:19.4 14:47.4

11. 63 A. ALÉN N4 3:10:00.6 0:00 3:10:00.6 2:22.9 17:10.3

12. 61 P. FLODIN N4 3:11:33.8 0:00 3:11:33.8 1:33.2 18:43.5

13. 6 C. ATKINSON A8 3:11:20.9 0:30 3:11:50.9 17.1 19:00.6

14. 10 K. KATAJAMÄKI A8 3:13:56.1 0:00 3:13:56.1 2:05.2 21:05.8

15. 48 G. WILKS A6 3:16:05.7 0:00 3:16:05.7 2:09.6 23:15.4

16. 67 J. HÄKKINEN N4 3:17:46.7 0:00 3:17:46.7 1:41.0 24:56.4

17. 21 J. LATVALA A8 3:18:14.3 0:10 3:18:24.3 37.6 25:34.0

18. 35 P. ANDERSSON A6 3:18:43.2 0:00 3:18:43.2 18.9 25:52.9

19. 72 J. TIRI N4 3:24:00.9 0:00 3:24:00.9 5:17.7 31:10.6

20. 70 R. GALLIGAN N4 3:24:03.0 0:00 3:24:03.0 2.1 31:12.7

21. 59 M. RANTANEN N3 3:24:51.6 0:00 3:24:51.6 48.6 32:01.3

22. 42 J. PRESSAC A6 3:25:30.1 0:00 3:25:30.1 38.5 32:39.8

23. 66 J. KANGAS N4 3:28:26.8 0:00 3:28:26.8 2:56.7 35:36.5

24. 71 J. METSÄLÄ N4 3:28:35.2 0:00 3:28:35.2 8.4 35:44.9

25. 45 J. BÉRES A6 3:29:25.5 0:00 3:29:25.5 50.3 36:35.2

26. 73 P. LEHTOVIRTA N4 3:29:07.6 0:50 3:29:57.6 32.1 37:07.3

27. 65 R. TAHKO N4 3:30:41.6 0:00 3:30:41.6 44.0 37:51.3

28. 43 J. MÖLDER A6 3:30:54.2 0:00 3:30:54.2 12.6 38:03.9

29. 89 M. OLEKSOWICZ N4 3:31:25.7 0:00 3:31:25.7 31.5 38:35.4

30. 92 A. BRUSCHETTA N4 3:31:37.3 0:30 3:32:07.3 41.6 39:17.0

31. 75 R. TEODOSIO N4 3:30:11.5 2:00 3:32:11.5 4.2 39:21.2

32. 81 N. BARRATT N4 3:32:15.7 0:00 3:32:15.7 4.2 39:25.4

33. 78 V. ROZUKAS N4 3:32:24.5 0:10 3:32:34.5 18.8 39:44.2

34. 41 P. SANDELL A6 3:32:46.5 0:00 3:32:46.5 12.0 39:56.2

35. 49 M. PROKOP A6 3:34:59.9 0:00 3:34:59.9 2:13.4 42:09.6

36. 77 F. FRISIERO N4 3:36:16.2 0:20 3:36:36.2 1:36.3 43:45.9

37. 53 B. CLARK N3 3:36:38.9 0:00 3:36:38.9 2.7 43:48.6

38. 84 V. KUZMINYKH N4 3:38:39.8 0:10 3:38:49.8 2:10.9 45:59.5

39. 46 A. CORTINOVIS N3 3:42:23.5 0:00 3:42:23.5 3:33.7 49:33.2

40. 83 P. VIHMA N4 3:42:21.9 0:10 3:42:31.9 8.4 49:41.6

41. 107 J. SALOMAA N3 3:43:32.4 0:00 3:43:32.4 1:00.5 50:42.1

42. 95 J. AROLAINEN N4 3:43:39.2 0:10 3:43:49.2 16.8 50:58.9

43. 39 C. RAUTENBACH A6 3:44:52.1 0:00 3:44:52.1 1:02.9 52:01.8

44. 90 J. GAIG N4 3:45:18.7 0:30 3:45:48.7 56.6 52:58.4

45. 109 J. LAAKSO N2 3:47:12.4 0:10 3:47:22.4 1:33.7 54:32.1

46. 99 J. ARPIAINEN N3 3:47:19.2 0:10 3:47:29.2 6.8 54:38.9

47. 91 A. VILLANUEVA N4 3:49:29.4 0:00 3:49:29.4 2:00.2 56:39.1

48. 37 P. VALOUSEK A6 3:49:49.3 0:00 3:49:49.3 19.9 56:59.0

49. 97 A. BETTEGA N3 3:50:36.7 0:00 3:50:36.7 47.4 57:46.4

50. 50 K. PINOMÄKI A6 3:51:18.9 0:10 3:51:28.9 52.2 58:38.6

51. 111 J. LAAKSO A5 3:51:38.6 0:00 3:51:38.6 9.7 58:48.3

52. 98 K. KESKINEN N3 3:49:42.9 2:20 3:52:02.9 24.3 59:12.6

53. 112 R. KAISANLAHTI A5 3:52:18.2 0:00 3:52:18.2 15.3 59:27.9

54. 93 A. LLOVERA N4 3:52:41.9 0:00 3:52:41.9 23.7 59:51.6

55. 121 S. BIELTVEDT N3 3:54:08.4 0:20 3:54:28.4 1:46.5 1:01:38.1

56. 88 M. FRASSON N4 3:54:15.6 0:50 3:55:05.6 37.2 1:02:15.3

57. 80 D. LEVYATOV N4 3:55:40.7 0:00 3:55:40.7 35.1 1:02:50.4

58. 94 T. VUOKILA A8 3:55:58.5 4:20 4:00:18.5 4:37.8 1:07:28.2

59. 122 F. SAVOLDELLI N4 4:00:31.0 0:10 4:00:41.0 22.5 1:07:50.7

60. 79 F. DE SANCTIS A8 4:01:01.5 1:20 4:02:21.5 1:40.5 1:09:31.2

61. 120 K. HYTÖNEN N2 4:02:46.2 0:00 4:02:46.2 24.7 1:09:55.9

62. 123 L. GRIOTTI N3 4:04:42.6 0:00 4:04:42.6 1:56.4 1:11:52.3

63. 101 G. CHAMMEL N3 4:07:44.2 0:00 4:07:44.2 3:01.6 1:14:53.9

64. 118 S. SALONEN A5 4:12:37.0 0:00 4:12:37.0 4:52.8 1:19:46.7

65. 104 E. GILMOUR N3 4:16:44.2 0:50 4:17:34.2 4:57.2 1:24:43.9

66. 100 M. BIASION N3 4:18:28.6 0:00 4:18:28.6 54.4 1:25:38.3

67. 106 K. SIMKUS N3 4:30:31.2 0:10 4:30:41.2 12:12.6 1:37:50.9

68. 117 S. LIIMATAINEN A5 5:05:00.6 0:00 5:05:00.6 34:19.4 2:12:10.3

0 Comments


Recommended Comments

There are no comments to display.

Guest
Add a comment...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...